The New York Yankees made a trade with the Cincinnati Reds
this week that sent right-handed pitcher Sonny Gray to Cincinnati, while 2B
prospect Shed Long, a draft pick, and a player to be named later returned to
New York. Long was considered the Reds 6th or 7th best
prospect in a great farm system, depending on what list you check, and could be
a considerable talent for the New York Yankees going forward in their farm
system… so let’s meet him. This is Meet a Prospect: The Shed Long Edition.
Shedric Bernard Long was born on August 22, 1995 and attended
High School at Jacksonville High School in Jacksonville, Alabama. While
attending he played baseball for the school’s team and caught the attention of
the Cincinnati Reds who drafted the then catcher in the 12th round
of the 2013 MLB First Year Players Draft. Long made his professional debut with
the Arizona League Reds almost immediately after signing and finished his first
pro season with a .256 batting average with one home run and eight RBI in 24
games played. Long played behind the plate again during the 2014 season before
the Reds moved him to second base before the 2015 season with the Dayton
Dragons. Long continued to work his way up the Reds organizational ladder until
he was added to Cincinnati’s 40-man roster after the 2017 season. Shed spent
the 2018 season in Double-A with the Pensacola Wahoo’s where he hit .261 with
12 home runs and 56 RBI in 126 games.
Long is just 5’8” and 180 lbs. Long hits from the left-side
but throws from the right in the field at second base. Long has shown surprising
power in the minor leagues and has even drawn praise from a Hall of Fame player
in Barry Larkin. Larkin, in an interview with Cincinnati.com, said of Long, “Certainly,
talent wise, he has big-league talent, no doubt about it.” Larkin went on to
mention that Long has to work on the mental aspect of the game, but honestly
that could probably be said about any minor league player, especially one that
was drafted out of High School.
Here is a short clip from Bobby Nightengale, son of Bob
Nightengale, showcasing Shed Long smacking a two-run single in the 3rd
inning of an Arizona Fall League game.
Shed Long, in his third plate appearance of Arizona Fall League, smacked a 2-run single in the 3rd inning. #Reds pic.twitter.com/mJOanaORoU— Bobby Nightengale (@nightengalejr) October 11, 2018
And here are some stats courtesy of Baseball Reference.
Year | Age | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 17 | Reds | 24 | 88 | 78 | 9 | 20 | 2 | 0 | 1 | 8 | 1 | 1 | 17 | .256 | .333 | .321 | .654 |
2014 | 18 | Billings | 29 | 93 | 87 | 6 | 15 | 3 | 0 | 0 | 6 | 2 | 1 | 18 | .172 | .217 | .207 | .424 |
2015 | 19 | Dayton | 42 | 173 | 152 | 22 | 43 | 7 | 2 | 6 | 16 | 2 | 3 | 31 | .283 | .363 | .474 | .836 |
2016 | 20 | 2 Teams | 132 | 548 | 478 | 69 | 140 | 30 | 5 | 15 | 75 | 21 | 4 | 120 | .293 | .371 | .471 | .842 |
2016 | 20 | Daytona | 38 | 159 | 143 | 22 | 46 | 6 | 4 | 4 | 30 | 5 | 1 | 35 | .322 | .371 | .503 | .875 |
2016 | 20 | Dayton | 94 | 389 | 335 | 47 | 94 | 24 | 1 | 11 | 45 | 16 | 3 | 85 | .281 | .371 | .457 | .828 |
2017 | 21 | 2 Teams | 104 | 439 | 388 | 50 | 109 | 22 | 3 | 16 | 50 | 9 | 4 | 94 | .281 | .358 | .477 | .834 |
2017 | 21 | Pensacola | 42 | 160 | 141 | 13 | 32 | 6 | 2 | 3 | 14 | 3 | 1 | 31 | .227 | .319 | .362 | .680 |
2017 | 21 | Daytona | 62 | 279 | 247 | 37 | 77 | 16 | 1 | 13 | 36 | 6 | 3 | 63 | .312 | .380 | .543 | .922 |
2018 | 22 | Pensacola | 126 | 522 | 452 | 75 | 118 | 22 | 5 | 12 | 56 | 19 | 6 | 123 | .261 | .353 | .412 | .765 |
2018 | 22 | Scottsdale | 19 | 66 | 58 | 6 | 14 | 2 | 1 | 0 | 8 | 3 | 1 | 15 | .241 | .333 | .310 | .644 |
Mino | Mino | Mino | 457 | 1863 | 1635 | 231 | 445 | 86 | 15 | 50 | 211 | 54 | 19 | 403 | .272 | .353 | .435 | .788 |
All | All | All | 476 | 1929 | 1693 | 237 | 459 | 88 | 16 | 50 | 219 | 57 | 20 | 418 | .271 | .352 | .431 | .783 |
lol...Shed was sent to Seattle as part of the 3 team deal
ReplyDelete