Russel Martin- .243/18 HR/ 64 RBI/ 12 SB
Mark Texeira- .268/36 HR/102 RBI 2 SB
Robinson Cano- .314/31 HR/ 117 RBI/ 9 SB
Derek Jeter- .289/ 6 HR/ 59 RBI/ 11 SB
Alex Rodriguez- .285/ 28 HR/ 102 RBI/ 7 SB
Brett Gardner- .302/ 4 HR/ 71 RBI/ 51 SB
Curtis Granderson- .271/ 35 HR/ 109 RBI/ 17 SB
Nick Swisher- .265/ 26 HR/ 81 RBI/ 6 SB
Raul Ibanez- .237/ 14 HR/ 53 RBI
Eric Chavez - .219/ 3 HR/ 38 RBI
Andruw Jones- .241/11 HR/ 37 RBI
Eduardo Nunez- .243/ 3 HR/ 28 RBI/ 22 SB
CC Sabathia- 20-7/ 3.13 ERA/ 216 K's
Ivan Nova- 12-11/ 4.14 ERA/ 108 K's
Hiroki Kuroda- 14-11/ 4.04 ERA/ 112 K's
Michael Pineda- 13-8/ 4.22 ERA/ 141 K's
Phil Hughes- 10-7/ 4.15 ERA/ 100 K's
Freddy Garcia- 5-3/ 4.69 ERA/ 49 K's
Rafael Soriano- 48 IP/ 3-4/ 2.97 ERA/ 53 K's
David Robertson- 71 IP/ 3-1/ 2.48 ERA/ 70 K's
Mariano Rivera- 51 IP/ 3-2/ 2.19 ERA/ 68 K's/ 39/44 SV
I like all of these predictions except one... .302 batting average for Brett Gardner? Really? He hit .259 last season, and in about 3 full seasons in MLB his BA is .264. I don't see him going over .280, and that's a fairly bold prediction there.
ReplyDeleteHey I expect a break out season from Gardner, what can I say. I expect him to get some bunts down and thus be able to leg out some of those infield singles and such. im expecting big things from Gardner and expect him to be the big surprise this season.
DeleteAnd plus they are my predictions and not yours so na na na na boo
Yeah I see more a .275 / .370 / .410 season for Brett, but overall those numbers look good.
ReplyDeleteI have high hopes for Gardner what can I say
Delete