Welcome back to New York and welcome back to Yankee Stadium Phil Hughes. Let's take a look back at Phil Hughes career stats while with the New York Yankees. For those with young children in the room that are baseball fans you may want them to look away now, some of these numbers are ugly...
Year | Age | W | L | G | GS | IP | H | R | ER | HR | BB | SO | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 21 | 5 | 3 | .625 | 4.46 | 13 | 13 | 72.2 | 64 | 39 | 36 | 8 | 29 | 58 | 102 | 4.35 | 1.280 | 7.9 | 1.0 | 3.6 | 7.2 |
2008 | 22 | 0 | 4 | .000 | 6.62 | 8 | 8 | 34.0 | 43 | 26 | 25 | 3 | 15 | 23 | 67 | 4.34 | 1.706 | 11.4 | 0.8 | 4.0 | 6.1 |
2009 | 23 | 8 | 3 | .727 | 3.03 | 51 | 7 | 86.0 | 68 | 31 | 29 | 8 | 28 | 96 | 152 | 3.22 | 1.116 | 7.1 | 0.8 | 2.9 | 10.0 |
2010 ★ | 24 | 18 | 8 | .692 | 4.19 | 31 | 29 | 176.1 | 162 | 83 | 82 | 25 | 58 | 146 | 103 | 4.25 | 1.248 | 8.3 | 1.3 | 3.0 | 7.5 |
2011 | 25 | 5 | 5 | .500 | 5.79 | 17 | 14 | 74.2 | 84 | 48 | 48 | 9 | 27 | 47 | 74 | 4.58 | 1.487 | 10.1 | 1.1 | 3.3 | 5.7 |
2012 | 26 | 16 | 13 | .552 | 4.19 | 32 | 32 | 191.1 | 196 | 101 | 89 | 35 | 46 | 165 | 101 | 4.56 | 1.265 | 9.2 | 1.6 | 2.2 | 7.8 |
2013 | 27 | 4 | 14 | .222 | 5.19 | 30 | 29 | 145.2 | 170 | 91 | 84 | 24 | 42 | 121 | 78 | 4.50 | 1.455 | 10.5 | 1.5 | 2.6 | 7.5 |
NYY (7 yrs) | 56 | 50 | .528 | 4.53 | 182 | 132 | 780.2 | 787 | 419 | 393 | 112 | 245 | 656 | 95 | 4.31 | 1.322 | 9.1 | 1.3 | 2.8 | 7.6 |
No comments:
Post a Comment
Sorry for the Capatcha... Blame the Russians :)