Don’t worry Yankees fans I know it’s Luis Severino check in day but with him on the disabled list and his stats almost identical to what they were in the last check in( he did make one start on Thursday night and looked sharp) I figured why not check in on Bernie Williams. It is Bernie Williams Day after all so let’s take a look at what his stats looked like in his career when he finally decided to officially retire in 2015.
Regular Season:
Year | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Yrs | 2076 | 9053 | 1366 | 2336 | 449 | 55 | 287 | 1257 | 147 | 1069 | 1212 | .297 | .381 | .477 | .858 | 125 |
162 Game Avg. | 162 | 706 | 107 | 182 | 35 | 4 | 22 | 98 | 11 | 83 | 95 | .297 | .381 | .477 | .858 | 125 |
Year | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Yrs (25 Series) | 121 | 545 | 83 | 128 | 29 | 0 | 22 | 80 | 8 | 71 | 85 | .275 | .371 | .480 | .850 |
G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | |||||
12 ALDS | 48 | 215 | 36 | 51 | 16 | 0 | 8 | 33 | 2 | 26 | 31 | .279 | .367 | .497 | .865 |
7 ALCS | 41 | 189 | 31 | 52 | 10 | 0 | 9 | 33 | 4 | 25 | 28 | .321 | .413 | .549 | .962 |
6 WS | 32 | 141 | 16 | 25 | 3 | 0 | 5 | 14 | 2 | 20 | 26 | .208 | .319 | .358 | .677 |
Bern Baby Bern.
No comments:
Post a Comment
Sorry for the Capatcha... Blame the Russians :)