Caleb Cotham has been called up to the Major Leagues after the New York Yankees designated Chris Capuano for assignment, finally. Cotham was spending his time in Triple-A with the Scranton Wilkes-Barre RailRiders when he got the call and will presumably make his next appearance in a Yankees uniform inside the great state of Texas. Let's take a second to mee the man who replaced Little CC, Mr. Caleb Cotham.
Caleb Kent Cotham was born on November 6, 1987 in Mount Juliet, Tennessee before taking his baseball talents to Vanderbilt University to play College Baseball. Cotham was drafted by the Yankees in the fifth round of the 2009 MLB First Year Players Draft and has seemingly worked his way through New York's farm system with relative ease.
Here are Cotham's stats in his minor league career:
Year | Tm | W | L | G | IP | H | R | ER | HR | BB | SO | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 2 Teams | 0 | 1 | 3.38 | 3 | 8.0 | 7 | 3 | 3 | 1 | 3 | 13 | 1.250 | 7.9 | 1.1 | 3.4 | 14.6 |
2009 | Yankees | 0 | 0 | 0.00 | 1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 5 | 1.000 | 9.0 | 0.0 | 0.0 | 22.5 |
2009 | Staten Island | 0 | 1 | 4.50 | 2 | 6.0 | 5 | 3 | 3 | 1 | 3 | 8 | 1.333 | 7.5 | 1.5 | 4.5 | 12.0 |
2011 | 2 Teams | 0 | 1 | 1.96 | 13 | 23.0 | 23 | 9 | 5 | 1 | 10 | 32 | 1.435 | 9.0 | 0.4 | 3.9 | 12.5 |
2011 | Yankees | 0 | 0 | 4.50 | 1 | 2.0 | 2 | 2 | 1 | 0 | 1 | 3 | 1.500 | 9.0 | 0.0 | 4.5 | 13.5 |
2011 | Staten Island | 0 | 1 | 1.71 | 12 | 21.0 | 21 | 7 | 4 | 1 | 9 | 29 | 1.429 | 9.0 | 0.4 | 3.9 | 12.4 |
2012 | 2 Teams | 5 | 7 | 3.64 | 23 | 101.1 | 103 | 44 | 41 | 5 | 29 | 76 | 1.303 | 9.1 | 0.4 | 2.6 | 6.8 |
2012 | Charleston | 3 | 1 | 2.31 | 8 | 39.0 | 32 | 11 | 10 | 1 | 7 | 32 | 1.000 | 7.4 | 0.2 | 1.6 | 7.4 |
2012 | Tampa | 2 | 6 | 4.48 | 15 | 62.1 | 71 | 33 | 31 | 4 | 22 | 44 | 1.492 | 10.3 | 0.6 | 3.2 | 6.4 |
2013 | 2 Teams | 8 | 7 | 5.07 | 28 | 124.1 | 142 | 77 | 70 | 12 | 47 | 86 | 1.520 | 10.3 | 0.9 | 3.4 | 6.2 |
2013 | Trenton | 2 | 1 | 3.72 | 7 | 29.0 | 27 | 13 | 12 | 1 | 13 | 26 | 1.379 | 8.4 | 0.3 | 4.0 | 8.1 |
2013 | Scranton/Wilkes-Barre | 6 | 6 | 5.48 | 21 | 95.1 | 115 | 64 | 58 | 11 | 34 | 60 | 1.563 | 10.9 | 1.0 | 3.2 | 5.7 |
2014 | 5 Teams | 0 | 4 | 4.70 | 18 | 53.2 | 57 | 31 | 28 | 4 | 20 | 44 | 1.435 | 9.6 | 0.7 | 3.4 | 7.4 |
2014 | Tampa | 0 | 0 | 0.00 | 4 | 4.0 | 3 | 0 | 0 | 0 | 0 | 5 | 0.750 | 6.8 | 0.0 | 0.0 | 11.2 |
2014 | Trenton | 0 | 2 | 6.04 | 5 | 25.1 | 25 | 17 | 17 | 3 | 13 | 16 | 1.500 | 8.9 | 1.1 | 4.6 | 5.7 |
2014 | Scranton/Wilkes-Barre | 0 | 2 | 5.40 | 5 | 18.1 | 25 | 14 | 11 | 1 | 7 | 17 | 1.745 | 12.3 | 0.5 | 3.4 | 8.3 |
2014 | Yankees 1, Yankees 2 | 0 | 0 | 0.00 | 4 | 6.0 | 4 | 0 | 0 | 0 | 0 | 6 | 0.667 | 6.0 | 0.0 | 0.0 | 9.0 |
2014 | Yankees 2 | 0 | 0 | 0.00 | 2 | 2.1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.429 | 3.9 | 0.0 | 0.0 | 15.4 |
2014 | Yankees 1 | 0 | 0 | 0.00 | 2 | 3.2 | 3 | 0 | 0 | 0 | 0 | 2 | 0.818 | 7.4 | 0.0 | 0.0 | 4.9 |
2014 | Scottsdale | 0 | 0 | 6.08 | 10 | 13.1 | 18 | 9 | 9 | 2 | 2 | 14 | 1.500 | 12.2 | 1.4 | 1.4 | 9.4 |
2015 | 2 Teams | 5 | 2 | 2.17 | 27 | 45.2 | 35 | 12 | 11 | 1 | 10 | 53 | 0.985 | 6.9 | 0.2 | 2.0 | 10.4 |
2015 | Trenton | 4 | 2 | 2.77 | 15 | 26.0 | 20 | 8 | 8 | 1 | 8 | 31 | 1.077 | 6.9 | 0.3 | 2.8 | 10.7 |
2015 | Scranton/Wilkes-Barre | 1 | 0 | 1.37 | 12 | 19.2 | 15 | 4 | 3 | 0 | 2 | 22 | 0.864 | 6.9 | 0.0 | 0.9 | 10.1 |
No comments:
Post a Comment
Sorry for the Capatcha... Blame the Russians :)