Adam Warren was thrust into the New York Yankees starting rotation this season after a Spring Training injury to Chris Capuano left the Yankees shorthanded in the rotation. Warren did quite well as a starter for the Yankees and simply lost out on a numbers game in the rotation. The Yankees bullpen desperately needed a reliable 7th inning guy at the time and especially needed a proven right-handed power arm and Warren was it.
Warren was the best man for the job to solidify the rotation
at the beginning of the season, he was the best man for the job to solidify the
bullpen in the middle of the season and he’s the best man for the job to save the
Yankees rotation, and potentially their season, this time around. Here are his
numbers as a starter this season and the results for the team. His record is in
no way, shape or form indicative of how well he has pitched as a starter.
Rk | Date | Opp | Rslt | Inngs | Dec | IP | H | R | ER | BB | SO | HR | Pit | GB | FB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr 11 | BOS | L,4-8 | GS-6 | L(0-1) | 5.1 | 5 | 2 | 1 | 2 | 1 | 0 | 1.69 | 98 | 12 | 7 | |
2 | Apr 17 | @ | TBR | W,5-4 | GS-4 | 4.0 | 6 | 4 | 4 | 2 | 2 | 2 | 4.82 | 80 | 6 | 9 | |
3 | Apr 22 | @ | DET | W,13-4 | GS-6 | W(1-1) | 5.2 | 5 | 4 | 4 | 4 | 3 | 0 | 5.40 | 101 | 8 | 10 |
4 | Apr 27 | TBR | W,4-1 | GS-6 | 5.2 | 5 | 1 | 1 | 0 | 6 | 0 | 4.35 | 81 | 4 | 12 | ||
May | Opp | Rslt | Inngs | Dec | IP | H | R | ER | BB | SO | HR | Pit | GB | FB | |||
5 | May 3 | @ | BOS | W,8-5 | GS-6 | W(2-1) | 5.2 | 4 | 4 | 4 | 2 | 2 | 0 | 4.78 | 100 | 10 | 8 |
6 | May 8 | BAL | W,5-4 | GS-5 | 4.2 | 7 | 2 | 2 | 3 | 2 | 0 | 4.65 | 89 | 10 | 7 | ||
7 | May 13 | @ | TBR | L,2-3 | GS-7 | L(2-2) | 7.0 | 7 | 3 | 3 | 1 | 7 | 1 | 4.50 | 94 | 7 | 12 |
8 | May 20 | @ | WSN | L,2-3 | GS-7 | L(2-3) | 6.1 | 4 | 3 | 2 | 4 | 4 | 2 | 4.26 | 98 | 10 | 9 |
9 | May 26 | KCR | W,5-1 | GS-7 | W(3-3) | 6.1 | 2 | 1 | 1 | 0 | 5 | 1 | 3.91 | 88 | 8 | 8 | |
10 | May 31 | @ | OAK | L,0-3 | GS-7 | L(3-4) | 7.0 | 6 | 2 | 2 | 1 | 4 | 1 | 3.75 | 99 | 9 | 12 |
June | Opp | Rslt | Inngs | Dec | IP | H | R | ER | BB | SO | HR | Pit | GB | FB | |||
11 | Jun 6 | LAA | W,8-2 | GS-7 | W(4-4) | 6.2 | 4 | 2 | 2 | 3 | 2 | 1 | 3.64 | 105 | 9 | 12 | |
12 | Jun 14 | @ | BAL | W,5-3 | GS-5 | 4.2 | 6 | 3 | 3 | 3 | 5 | 0 | 3.78 | 92 | 5 | 10 | |
13 | Jun 19 | DET | W,7-2 | GS-8 | W(5-4) | 8.0 | 7 | 2 | 2 | 0 | 7 | 0 | 3.62 | 110 | 11 | 10 | |
14 | Jun 25 | @ | HOU | L,0-4 | GS-6 | L(5-5) | 5.2 | 5 | 3 | 2 | 1 | 4 | 0 | 3.59 | 89 | 7 | 11 |
No comments:
Post a Comment
Sorry for the Capatcha... Blame the Russians :)