The Yankees have more than a few hidden gems in the starting pitching department down on the farm system and we have gushed over Jordan Montgomery a ton over the last couple of days but I don't Chance Adams to get discouraged or feel left out. Adams was actually a guy I was really high on when the Yankees drafted him and I even predicted that he would be the first to hit the Major Leagues after being drafted in 2015 Draft and I even asked the question whether he could reach the Major Leagues by September of last year.
I was that high on Adams and just because he didn't make it last September or hasn't made it since doesn't mean I am necessarily down on the guy. When those predictions were made it was widely thought that Adams was going to be a bullpen piece for the Yankees going forward but New York has decided to stretch him out and give him every shot to fail as a starter. Thus far that has turned out to be one of the better decisions the Yankees have made recently.
I have included Adams 2015 stats as well so this can serve as not only just a weekly check in post but as a bit of a catch up post as well. Enjoy.
Year | Age | Lev | W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 20 | A+-A-A- | 3 | 1 | 1.78 | 14 | 0 | 35.1 | 24 | 11 | 7 | 0 | 9 | 45 | 0.934 | 6.1 | 0.0 | 2.3 | 11.5 |
2015 | 20 | A- | 1 | 0 | 0.93 | 4 | 0 | 9.2 | 5 | 2 | 1 | 0 | 3 | 13 | 0.828 | 4.7 | 0.0 | 2.8 | 12.1 |
2015 | 20 | A | 1 | 1 | 3.09 | 5 | 0 | 11.2 | 7 | 6 | 4 | 0 | 4 | 16 | 0.943 | 5.4 | 0.0 | 3.1 | 12.3 |
2015 | 20 | A+ | 1 | 0 | 1.29 | 5 | 0 | 14.0 | 12 | 3 | 2 | 0 | 2 | 16 | 1.000 | 7.7 | 0.0 | 1.3 | 10.3 |
2016 | 21 | AA-A+ | 13 | 1 | 2.34 | 24 | 23 | 123.0 | 73 | 37 | 32 | 9 | 37 | 134 | 0.894 | 5.3 | 0.7 | 2.7 | 9.8 |
2016 | 21 | A+ | 5 | 0 | 2.65 | 12 | 12 | 57.2 | 41 | 18 | 17 | 4 | 15 | 73 | 0.971 | 6.4 | 0.6 | 2.3 | 11.4 |
2016 | 21 | AA | 8 | 1 | 2.07 | 12 | 11 | 65.1 | 32 | 19 | 15 | 5 | 22 | 61 | 0.827 | 4.4 | 0.7 | 3.0 | 8.4 |
No comments:
Post a Comment
Sorry for the Capatcha... Blame the Russians :)