Kenta Maeda has expressed interest in playing in MLB, as soon as 2015
@Yakyuzuki_news 【広島】マエケン激白!来オフにも「メジャー」(スポーツ報知) http://t.co/G4E0VATfHP
— Patrick Newman (@npbtracker) December 10, 2013
Kenta Maeda, the next "next big thing" from Japan, wants to play in the states and will play in Major League Baseball as soon as 2015. Maeda is a starting pitcher and would be in his age 27 season in 2015 when he would presumably be posted and has shared success over the last two seasons for the Hiroshima Carp. With the Yankees, already looking towards 2015 cannot be a great idea, set to lose Hiroki Kuroda after this season Maeda may be a good replacement in the rotation. A lot can happen both for the Yankees, for the Carp, and for Maeda between now and then though.Here is a look at his stats from his years in Japan just to give you an early look at what we may be interested in.
Year | Age | Tm | W | L | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 20 | Hiroshima | 9 | 2 | 3.20 | 18 | 1 | 1 | 109.2 | 103 | 43 | 39 | 10 | 35 | 55 | 1.258 | 8.5 | 0.8 | 2.9 | 4.5 |
2009 | 21 | Hiroshima | 8 | 14 | 3.36 | 29 | 3 | 1 | 193.0 | 194 | 82 | 72 | 22 | 29 | 147 | 1.155 | 9.0 | 1.0 | 1.4 | 6.9 |
2010 | 22 | Hiroshima | 15 | 8 | 2.21 | 28 | 6 | 2 | 215.2 | 166 | 55 | 53 | 15 | 46 | 174 | 0.983 | 6.9 | 0.6 | 1.9 | 7.3 |
2011 | 23 | Hiroshima | 10 | 12 | 2.46 | 31 | 4 | 2 | 216.0 | 178 | 61 | 59 | 14 | 43 | 192 | 1.023 | 7.4 | 0.6 | 1.8 | 8.0 |
2012 | 24 | Hiroshima | 14 | 7 | 1.53 | 29 | 5 | 2 | 206.1 | 161 | 46 | 35 | 6 | 44 | 171 | 0.994 | 7.0 | 0.3 | 1.9 | 7.5 |
2013 | 25 | Hiroshima | 15 | 7 | 2.10 | 26 | 3 | 1 | 175.2 | 129 | 46 | 41 | 13 | 40 | 158 | 0.962 | 6.6 | 0.7 | 2.0 | 8.1 |
6 Seasons | 71 | 50 | 2.41 | 161 | 22 | 9 | 1116.1 | 931 | 333 | 299 | 80 | 237 | 897 | 1.046 | 7.5 | 0.6 | 1.9 | 7.2 |
No comments:
Post a Comment
Sorry for the Capatcha... Blame the Russians :)