Sunday, November 2, 2014

Should New York Take a Flyer on Ryan Ludwick?


The New York Yankees will need to replace both Chris Young and Ichiro Suzuki this season as the team searches for a fourth outfielder and a bench option, is that option Ryan Ludwick? The Cincinnati Reds recently declined the team option part of the contract of the right handed batter. Stats generally don't lie so let's look there.

Year Age Tm G PA R H 2B 3B HR RBI BB SO BA OBP SLG OPS OPS+
2002 23 TEX 23 88 10 19 6 0 1 9 7 24 .235 .295 .346 .641 66
2003 24 TOT 47 175 17 40 8 1 7 26 12 48 .247 .299 .438 .737 93
2003 24 TEX 8 30 3 4 1 0 0 0 4 9 .154 .267 .192 .459 20
2003 24 CLE 39 145 14 36 7 1 7 26 8 39 .265 .306 .485 .791 108
2004 25 CLE 15 54 3 11 2 0 2 4 2 14 .220 .278 .380 .658 74
2005 26 CLE 19 48 8 9 0 0 4 5 7 13 .220 .333 .512 .846 125
2007 28 STL 120 339 42 81 22 0 14 52 26 72 .267 .339 .479 .818 110
2008 ★ 29 STL 152 617 104 161 40 3 37 113 62 146 .299 .375 .591 .966 151
2009 30 STL 139 542 63 129 20 1 22 97 41 106 .265 .329 .447 .775 105
2010 31 TOT 136 553 63 123 27 2 17 69 48 121 .251 .325 .418 .743 104
2010 31 STL 77 314 44 79 20 2 11 43 24 64 .281 .343 .484 .827 123
2010 31 SDP 59 239 19 44 7 0 6 26 24 57 .211 .301 .330 .631 78
2011 32 TOT 139 558 56 116 23 0 13 75 51 124 .237 .310 .363 .674 90
2011 32 SDP 101 425 42 90 18 0 11 64 32 87 .238 .301 .373 .674 90
2011 32 PIT 38 133 14 26 5 0 2 11 19 37 .232 .341 .330 .671 90
2012 33 CIN 125 472 53 116 28 1 26 80 42 97 .275 .346 .531 .877 130
2013 34 CIN 38 140 7 31 5 0 2 12 10 29 .240 .293 .326 .618 71
2014 35 CIN 112 400 28 87 20 0 9 45 31 94 .244 .308 .375 .683 93
162 Game Avg. 162 606 69 140 31 1 23 89 52 135 .260 .330 .451 .781 110
Ludwick is not a Plan A by any means but he is right handed bat in the outfield so he is an option nonetheless. This may all be a moot point anyway as he holds a club option for $9 million that he can exercise.

No comments:

Post a Comment

Sorry for the Capatcha... Blame the Russians :)