Just an FYI to end your night, the Top 20 highest paid players in Major League Baseball as it stands today. Why? Just because, it's not like much else is going on.
1. Giancarlo Stanton, $325,000,000 (2015-27)
2. Alex Rodriguez, $275,000,000 (2008-17)
3. Miguel Cabrera, $248,000,000 (2016-23)
4. Albert Pujols, $240,000,000 (2012-21)
5. Robinson Cano, $240,000,000 (2014-23)
6. Joey Votto, $225,000,000 (2014-23)
7. Clayton Kershaw, $215,000,000 (2014-20)
8. Prince Fielder, $214,000,000 (2012-20)
9. Max Scherzer, $210,000,000 (2015-21)
10. Joe Mauer, $184,000,000 (2011-18)
11. Mark Teixeira, $180,000,000 (2009-16)
12 . Justin Verlander, $180,000,000 (2013-19)
13. Felix Hernandez, $175,000,000 (2013-19)
14. Buster Posey, $167,000,000 (2013-21)
15. CC Sabathia, $161,000,000 (2009-15)
16. Matt Kemp, $160,000,000 (2012-19)
17. Troy Tulowitzki, $157,750,000 (2011-20)
18. Masahiro Tanaka, $155,000,000 (2014-20)
19 . Jon Lester, $155,000,000 (2015-20)
20. Adrian Gonzalez, $154,000,000 (2012-18)
All stats according to Cots Baseball Contracts on Baseball Prospectus