Robinson Cano was named as a finalists for a Gold Glove award today and was the only Yankees player to make the list. Three finalists for each position were named today from Rawlings baseball and Cano tops the list for second basemen.
Here is the entire list for the American League and as you can see there are a lot of Tampa Bay Rays represented with their entire infield present. Also two of the three outfielders from the Boston Red Sox, Baltimore Orioles, Kansas City Royals, and Oakland Athletics were represented as well. Obviously that leaves no room for Brett Gardner who was probably a better candidate then Adam Jones but what do I know right?
Here is the list:
AMERICAN LEAGUE
Pos | Player | 2013 Team |
---|---|---|
P | Mark Buehrle | Toronto Blue Jays™ |
R.A. Dickey | Toronto Blue Jays™ | |
Doug Fister | Detroit Tigers™ | |
C | Joe Mauer | Minnesota Twins™ |
Salvador Perez | Kansas City Royals™ | |
Matt Wieters | Baltimore Orioles™ | |
1B | Chris Davis | Baltimore Orioles™ |
Eric Hosmer | Kansas City Royals™ | |
James Loney | Tampa Bay Rays™ | |
2B | Robinson Cano | New York Yankees™ |
Dustin Pedroia | Boston Red Sox™ | |
Ben Zobrist | Tampa Bay Rays™ | |
3B | Adrian Beltre | Texas Rangers™ |
Evan Longoria | Tampa Bay Rays™ | |
Manny Machado | Baltimore Orioles™ | |
SS | Alcides Escobar | Kansas City Royals™ |
Yunel Escobar | Tampa Bay Rays™ | |
J.J. Hardy | Baltimore Orioles™ | |
LF | Yoenis Cespedes | Oakland Athletics™ |
Andy Dirks | Detroit Tigers™ | |
Alex Gordon | Kansas City Royals™ | |
CF | Lorenzo Cain | Kansas City Royals™ |
Jacoby Ellsbury | Boston Red Sox™ | |
Adam Jones | Baltimore Orioles™ | |
RF | Nick Markakis | Baltimore Orioles™ |
Josh Reddick | Oakland Athletics™ | |
Shane Victorino | Boston Red Sox™ |
No comments:
Post a Comment
Sorry for the Capatcha... Blame the Russians :)