Thursday, September 17, 2015

Yankees Final Off Day Open Thread


I hope you feel well rested because the final off day, barring an intervention from Mother Nature herself, for the New York Yankees and us as fans is officially in the books. The New York Yankees are back at home sleeping in their own beds in the Bronx as the team prepares to face off with the New York Mets tomorrow inside CitiField. The Mets could mathematically clinch a National League East Division title with a series sweep or win here so nothing would be better for the Yankees than to play spoilers right now wouldn’t it?


So I leave you tonight with a rally cry and the start of a war, a Subway war and a Subway Series. Enjoy the song “All of the Lights" by Kanye West. Get pumped boys and girls!

The Yankees Are Putting Papa John's Out of Business


As you guys know and have seen many times this season we like to have a little fun when the Yankees are not playing a game this evening. With this being the last off day in the regular season I figured we'd have some fun with another post tonight, a post that details the number of times the New York Yankees have scored at least six runs in a game. As we all know by now and have heard Michael Kay say numerous times over the season if the Yankees score six or more runs you can get 50% off your online order at Papa Johns Pizza the next day with the coupon code "YANKEES." The Bronx Bombers have to be putting Papa Johns out of business by now, no?

Rk Date Opp R Win Loss Save Attendance
6 Sunday, Apr 12 BOS 14 Tanaka Buchholz 43,019
7 Monday, Apr 13 @ BAL 6 Pineda Hunter Miller 21,633
11 Saturday, Apr 18 @ TBR 9 Tanaka Odorizzi 20,824
15 Wednesday, Apr 22 @ DET 13 Warren Price 27,389
17 Friday, Apr 24 NYM 6 Pineda deGrom 45,310
19 Sunday, Apr 26 NYM 6 Shreve Niese Miller 47,510
25 Sunday, May 3 @ BOS 8 Warren Kelly Miller 33,198
27 Tuesday, May 5 @ TOR 6 Pineda Estrada Miller 21,519
32 Sunday, May 10 BAL 6 Pineda Norris 39,059
33 Monday, May 11 @ TBR 11 Sabathia Colome 10,619
40 Tuesday, May 19 @ WSN 6 Grace Miller 37,355
42 Friday, May 22 TEX 9 Lewis Pineda Ohlendorf 40,008
45 Monday, May 25 KCR 14 Eovaldi Guthrie 36,031
52 Monday, Jun 1 @ SEA 7 Pineda Hernandez 26,082
55 Friday, Jun 5 LAA 8 Eovaldi Weaver Betances 40,310
56 Saturday, Jun 6 LAA 8 Warren Richards 40,096
57 Sunday, Jun 7 LAA 6 Sabathia Wilson 43,178
58 Tuesday, Jun 9 WSN 6 Tanaka Scherzer 36,613
66 Thursday, Jun 18 MIA 9 Shreve Dunn 38,239
67 Friday, Jun 19 DET 7 Warren Verlander 44,588
68 Saturday, Jun 20 DET 14 Eovaldi Simon Mitchell 48,092
70 Monday, Jun 22 PHI 8 Diekman Pineda 36,883
71 Tuesday, Jun 23 PHI 6 Giles Betances 36,198
72 Wednesday, Jun 24 PHI 10 Nova Hamels 45,877
75 Saturday, Jun 27 @ HOU 9 Shreve Neshek Betances 41,133
80 Friday, Jul 3 TBR 7 Shreve Geltz 43,141
85 Thursday, Jul 9 OAK 6 Tanaka Chavez 40,084
88 Sunday, Jul 12 @ BOS 8 Eovaldi Miley 37,283
94 Thursday, Jul 23 BAL 9 Tanaka Jimenez 46,875
96 Saturday, Jul 25 @ MIN 8 Warren Perkins Miller 40,660
97 Sunday, Jul 26 @ MIN 7 Eovaldi Gibson 37,391
98 Monday, Jul 27 @ TEX 6 Nova Harrison 33,691
99 Tuesday, Jul 28 @ TEX 21 Moreno Perez Warren 28,403
101 Thursday, Jul 30 @ TEX 6 Tolleson Miller 34,407
102 Friday, Jul 31 @ CHW 13 Eovaldi Rodon 30,359
104 Sunday, Aug 2 @ CHW 12 Nova Samardzija 38,840
105 Tuesday, Aug 4 BOS 13 Tanaka Owens 48,522
113 Thursday, Aug 13 @ CLE 8 Eovaldi Bauer Miller 23,076
117 Monday, Aug 17 MIN 8 Miller Perkins 38,493
118 Tuesday, Aug 18 MIN 8 Rumbelow Graham Miller 38,007
122 Saturday, Aug 22 CLE 6 Severino Salazar 47,031
127 Friday, Aug 28 @ ATL 15 Tanaka Perez 35,546
129 Sunday, Aug 30 @ ATL 20 Eovaldi Teheran 33,093
132 Wednesday, Sep 2 @ BOS 13 Tanaka Owens 34,416
135 Sunday, Sep 6 TBR 6 Nova Archer Miller 35,299
136 Monday, Sep 7 BAL 8 Wilson Rondon Miller 31,039
141 Saturday, Sep 12 (2) TOR 7 Stroman Nova Lowe 46,278
As you can see the Yankees have reached that magical six runs in a game mark 47 times this season. That's a lot of pizza and that's a ton of savings. With all the competition in New York, and in my opinion the much better tasting pizza in the area, Papa Johns has to be hurting when they are giving away orders for 50% off, no? This was all in fun, Papa Johns isn't going anywhere, but it goes to show you just how good this offense can be.