With the latest series all but in the books for the New York
Yankees I wanted to take a quick opportunity to look at the Yankees remaining
schedule for the 2017 season. In basic terms it looks like the Yankees have a
clear shot to the postseason if they play up to the level that they are capable
of playing but as we all know, you can’t predict baseball. Shout out to
Baseball Reference for their awesome table and image below.
Gm# | Date | Tm | Opp | RA | |
---|---|---|---|---|---|
127 | Friday, Aug 25 | NYY | SEA | 7:05 | |
128 | Saturday, Aug 26 | NYY | SEA | 1:05 | |
129 | Sunday, Aug 27 | NYY | SEA | 1:05 | |
130 | Monday, Aug 28 | NYY | CLE | 7:05 | |
131 | Tuesday, Aug 29 | NYY | CLE | 7:05 | |
132 | Wednesday, Aug 30 | NYY | CLE | 1:05 | |
133 | Thursday, Aug 31 | NYY | BOS | 7:05 | |
134 | Friday, Sep 1 | NYY | BOS | 7:05 | |
135 | Saturday, Sep 2 | NYY | BOS | 1:05 | |
136 | Sunday, Sep 3 | NYY | BOS | 8:05 | |
137 | Monday, Sep 4 | NYY | @ | BAL | 1:35 |
138 | Tuesday, Sep 5 | NYY | @ | BAL | 7:05 |
139 | Wednesday, Sep 6 | NYY | @ | BAL | 7:05 |
140 | Friday, Sep 8 | NYY | @ | TEX | 8:05 |
141 | Saturday, Sep 9 | NYY | @ | TEX | 8:05 |
142 | Sunday, Sep 10 | NYY | @ | TEX | 3:05 |
143 | Monday, Sep 11 | NYY | @ | TBR | 7:10 |
144 | Tuesday, Sep 12 | NYY | @ | TBR | 7:10 |
145 | Wednesday, Sep 13 | NYY | @ | TBR | 7:10 |
146 | Thursday, Sep 14 | NYY | BAL | 7:05 | |
147 | Friday, Sep 15 | NYY | BAL | 7:05 | |
148 | Saturday, Sep 16 | NYY | BAL | 4:05 | |
149 | Sunday, Sep 17 | NYY | BAL | 1:05 | |
Gm# | Date | Tm | Opp | ||
150 | Monday, Sep 18 | NYY | MIN | 7:05 | |
151 | Tuesday, Sep 19 | NYY | MIN | 7:05 | |
152 | Wednesday, Sep 20 | NYY | MIN | 1:05 | |
153 | Friday, Sep 22 | NYY | @ | TOR | 7:07 |
154 | Saturday, Sep 23 | NYY | @ | TOR | 1:07 |
155 | Sunday, Sep 24 | NYY | @ | TOR | 1:07 |
156 | Monday, Sep 25 | NYY | KCR | 1:05 | |
157 | Tuesday, Sep 26 | NYY | TBR | 7:05 | |
158 | Wednesday, Sep 27 | NYY | TBR | 7:05 | |
159 | Thursday, Sep 28 | NYY | TBR | 7:05 | |
160 | Friday, Sep 29 | NYY | TOR | 1:05 | |
161 | Saturday, Sep 30 | NYY | TOR | 4:05 | |
162 | Sunday, Oct 1 | NYY | TOR | 3:05 | |
Gm# | Date | Tm | Opp |
There are definitely some winnable series here in my opinion
for New York including the upcoming series with the Seattle Mariners (3 times) ,
the Baltimore Orioles (7 times) and Texas Rangers (3 times) series, the Toronto
Blue Jays (6 times) and Tampa Bay Rays series (6 times) and the Minnesota Twins
series (3 games). The only tough, again on paper so keep that in mind, series
for New York that are left are the final four games with the Boston Red Sox August
31- September 3 and the Cleveland Indians series which follows the three-game
set with the Mariners this weekend. Now I’m not saying the Yankees will win the
division because of this “easy” schedule remaining but the team can definitely
secure at least a Wild Card spot in my opinion if they play well.
Agree? Disagree? Leave both below in the comments section.
Thank you!