The Yankees manager Joe Girardi had an interview with ESPN's Andrew Marchand recently and all but compared Mariano Rivera's 1996 season to Dellin Betances' 2014 season. That sounds really familiar, probably because I wrote the same exact thing SEEN HERE on June 3. Just for fun, since we were on the subject, I decided to take a look at the stats through 95 games in their first full season with New York and the stats may surprise some. For simplicity sake I wen't through June to be posted here or this would be a nine mile long post, you get the gist though.
Mariano Rivera 1996:
Rk | Date | Inngs | Dec | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | Str | StL | AB | Entered | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr 6 | 6-7 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 6 | 23 | 17 | 5 | 6 | 6b --- 0 out d2 | |
2 | Apr 11 | 6-7 | 1.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 7 | 36 | 19 | 7 | 4 | 6t --- 0 out a4 | |
3 | Apr 13 | 6-7 | 1.2 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1.93 | 8 | 39 | 23 | 3 | 6 | 6t 1-3 1 out d1 | |
4 | Apr 16 | 8-GF(8) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.59 | 3 | 15 | 11 | 3 | 3 | 8b --- 0 out d4 | |
5 | Apr 17 | 6-7 | 2.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 3.52 | 10 | 52 | 35 | 9 | 8 | 6b --- 0 out d5 | |
6 | Apr 19 | 4-6 | 3.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 2.53 | 13 | 63 | 42 | 8 | 12 | 4b 12- 0 out d3 | |
7 | Apr 22 | 6-8 | H(1) | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.98 | 9 | 9 | 6b --- 0 out a3 | |||
8 | Apr 26 | 6-8 | W(1-0) | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.62 | 10 | 9 | 6t 12- 0 out d4 | |||
9 | Apr 28 | 6-8 | W(2-0) | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1.37 | 10 | 55 | 38 | 3 | 9 | 6t --- 0 out d1 |
10 | Apr 30 | 7-8 | H(2) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.25 | 6 | 6 | 7b 1-3 0 out a3 | |||
May | Inngs | Dec | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | Str | StL | AB | Entered | ||
11 | May 3 | 7-8 | W(3-0) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.14 | 8 | 7 | 7t --- 0 out tie | |||
12 | May 5 | 7-8 | H(3) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.05 | 6 | 36 | 20 | 5 | 6 | 7t --- 0 out a2 |
13 | May 12 | 6-8 | H(4) | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.96 | 8 | 8 | 6b 1-- 2 out a1 | |||
14 | May 15 | 6-7 | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.92 | 4 | 16 | 13 | 1 | 4 | 6t -2- 2 out d4 | |
15 | May 17 | 9-GF | S(1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.89 | 3 | 8 | 7 | 3 | 3 | 9t --- 0 out a3 |
16 | May 18 | 9-GF | S(2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.88 | 1 | 4 | 3 | 0 | 1 | 9t 12- 2 out a4 |
17 | May 21 | 8-GF | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.83 | 7 | 19 | 14 | 3 | 7 | 8t --- 0 out a4 | |
18 | May 25 | 7-8 | H(5) | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1.04 | 9 | 45 | 29 | 4 | 7 | 7b --- 0 out a2 |
19 | May 31 | 7-8 | H(6) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.98 | 7 | 6 | 7b --- 0 out a1 | |||
June | Inngs | Dec | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | Str | StL | AB | Entered | ||
20 | Jun 2 | 7-8 | H(7) | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1.42 | 7 | 6 | 7b -2- 1 out a2 | |||
21 | Jun 4 | 7-8 | H(8) | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1.35 | 9 | 39 | 31 | 4 | 7 | 7t -2- 0 out a1 |
22 | Jun 7 | 7-8 | BS(1) | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1.50 | 8 | 30 | 21 | 2 | 8 | 7b 1-- 0 out a2 |
23 | Jun 10 | 7-8 | H(9) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.43 | 8 | 8 | 7b --- 0 out a2 | |||
24 | Jun 16 | 6-8 | H(10) | 2.2 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1.54 | 12 | 59 | 39 | 8 | 11 | 6t --- 0 out a2 |
25 | Jun 21(2) | 6-8 | 3.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1.63 | 12 | 47 | 35 | 5 | 12 | 6b --- 0 out a5 | |
26 | Jun 25(2) | 6-8 | H(11) | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1.54 | 11 | 50 | 33 | 7 | 10 | 6b 12- 0 out a4 |
27 | Jun 28 | 7-9 | L(3-1) | 2.1 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 1.96 | 12 | 47 | 32 | 6 | 10 | 7t --- 0 out tie |
30 | Jul 4 | 8-8 | H(14) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.86 | 3 | 16 | 9 | 3 | 3 | 8t --- 0 out a2 |
107.2 | 73 | 25 | 25 | 34 | 130 | 1 | 2 | 2.09 | 425 |
Dellin Betances 2014:
Year | Age | W | L | G | GF | SV | IP | H | R | ER | HR | BB | SO | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 ★ | 26 | 4 | 0 | 1.000 | 1.42 | 41 | 5 | 1 | 57.0 | 23 | 9 | 9 | 1 | 16 | 87 | 281 | 1.31 | 0.684 | 3.6 | 0.2 | 2.5 | 13.7 |
No comments:
Post a Comment
Sorry for the Capatcha... Blame the Russians :)