![]() |
Picture courtesy of Pinstriped Prospects |
The New York Yankees pitching depth will be under more
scrutiny in the next few weeks with the team in contention for a playoff spot,
the teams behind them in the division stacked and ready to make a run at the
American League East crown and with the likes of Michael Pineda injured. New
York has already called up Luis Severino to the Major Leagues and he made his
Major League debut last night while Bryan Mitchell has been moved back to the
bullpen after his first start of 2015. Who becomes the new “go to” pitcher if
the Yankees need to make another move? Is it Jaron Long?
Long, the son of former Yankees hitting coach and current
New York Mets hitting coach Kevin Long, is currently in Triple-A with the
Scranton Wilkes-Barre RailRiders and may now be at the top of the pitching
depth chart. Danny Burawa is working out as a starter now but he couldn’t
conceivably be relied on for huge lengths of time if a player was to go on the
disabled list so the rotation may all hinge on Long if someone goes down.
The good news for the Yankees is Long has followed up his
breakout campaign of 2014 with another solid season in 2015 that garnered his
promotion to Triple-A. Now Long is knocking on the door hoping to sit on the
same bench that his father sat on for all those years inside Yankee Stadium.
Year | Lev | W | L | G | IP | H | R | ER | HR | BB | SO | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | AAA-AA | 8 | 8 | 4.58 | 22 | 110.0 | 140 | 67 | 56 | 8 | 27 | 70 | 1.518 | 11.5 | 0.7 | 2.2 | 5.7 |
2015 | AA | 3 | 2 | 3.33 | 5 | 24.1 | 25 | 12 | 9 | 1 | 4 | 17 | 1.192 | 9.2 | 0.4 | 1.5 | 6.3 |
2015 | AAA | 5 | 6 | 4.94 | 17 | 85.2 | 115 | 55 | 47 | 7 | 23 | 53 | 1.611 | 12.1 | 0.7 | 2.4 | 5.6 |
3 Seasons | 21 | 14 | 3.23 | 56 | 265.0 | 274 | 118 | 95 | 12 | 52 | 201 | 1.230 | 9.3 | 0.4 | 1.8 | 6.8 | |
Rk (1 season) | Rk | 1 | 0 | 0.00 | 4 | 6.2 | 4 | 1 | 0 | 0 | 1 | 7 | 0.750 | 5.4 | 0.0 | 1.4 | 9.4 |
A (1 season) | A | 3 | 1 | 1.64 | 11 | 49.1 | 44 | 15 | 9 | 0 | 8 | 46 | 1.054 | 8.0 | 0.0 | 1.5 | 8.4 |
A+ (2 seasons) | A+ | 2 | 3 | 3.60 | 8 | 30.0 | 24 | 13 | 12 | 2 | 5 | 28 | 0.967 | 7.2 | 0.6 | 1.5 | 8.4 |
AA (2 seasons) | AA | 10 | 4 | 2.60 | 16 | 93.1 | 87 | 34 | 27 | 3 | 15 | 67 | 1.093 | 8.4 | 0.3 | 1.4 | 6.5 |
AAA (1 season) | AAA | 5 | 6 | 4.94 | 17 | 85.2 | 115 | 55 | 47 | 7 | 23 | 53 | 1.611 | 12.1 | 0.7 | 2.4 | 5.6 |
No comments:
Post a Comment
Sorry for the Capatcha... Blame the Russians :)