The New York Yankees made left-handed pitcher Jordan Montgomery their fourth round pick in the 2014 MLB First Year Players Draft after drafting him out of the University of South Carolina. Montgomery is the typical large-framed pitcher the Yankees have seemingly fallen in love with as the southpaw stands at 6'5" and weighs in at 225 lbs.
Montgomery is one of those starting pitchers that may take a couple seasons to get to the Major Leagues but he's taken great strides in Tampa and Charleston. Montgomery is 22-years old now and has thrown 134 innings at the A-Ball level with a sub-three ERA. Montgomery was a polished college pitcher after being drafted as a Junior and could be a quick mover through the Yankees system.
It is not inconceivable that Montgomery could start the season in Double-A with the Trenton Thunder next season and could be in Triple-A by the end of the season giving him a 2017 ETA, or sooner.
25. Jordan Montgomery
26. Trey Amburgey
27. Ben Gamel
28. Austin DeCarr
29. Thairo Estrada
30. James Pazos
Year | Age | Lev | W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 21 | A--Rk | 1 | 1 | 3.79 | 10 | 7 | 19.0 | 16 | 10 | 8 | 0 | 6 | 20 | 1.158 | 7.6 | 0.0 | 2.8 | 9.5 |
2014 | 21 | Rk | 0 | 1 | 4.76 | 3 | 3 | 5.2 | 5 | 4 | 3 | 0 | 2 | 5 | 1.235 | 7.9 | 0.0 | 3.2 | 7.9 |
2014 | 21 | A- | 1 | 0 | 3.38 | 7 | 4 | 13.1 | 11 | 6 | 5 | 0 | 4 | 15 | 1.125 | 7.4 | 0.0 | 2.7 | 10.1 |
2015 | 22 | A+-A | 10 | 8 | 2.95 | 25 | 24 | 134.1 | 118 | 51 | 44 | 5 | 36 | 132 | 1.146 | 7.9 | 0.3 | 2.4 | 8.8 |
2015 | 22 | A | 4 | 3 | 2.68 | 9 | 9 | 43.2 | 36 | 15 | 13 | 1 | 12 | 55 | 1.099 | 7.4 | 0.2 | 2.5 | 11.3 |
2015 | 22 | A+ | 6 | 5 | 3.08 | 16 | 15 | 90.2 | 82 | 36 | 31 | 4 | 24 | 77 | 1.169 | 8.1 | 0.4 | 2.4 | 7.6 |
All Levels (2 Seasons) | 11 | 9 | 3.05 | 35 | 31 | 153.1 | 134 | 61 | 52 | 5 | 42 | 152 | 1.148 | 7.9 | 0.3 | 2.5 | 8.9 |
No comments:
Post a Comment
Sorry for the Capatcha... Blame the Russians :)