Jorge Mateo wants to be Derek Jeter so I thought now would be a good time to cover Mateo at 20-years old and compare it to Jeter at 20-years old. Mateo wants to be Jeter but does Mateo compare to the Yankees legend?
Jeter
Year | Age | Lg | G | PA | R | H | 2B | HR | RBI | SB | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 18 | Rk,A | 58 | 244 | 23 | 44 | 10 | 4 | 29 | 2 | 26 | 52 | .210 | .311 | .314 | .626 | |
1993 | 19 | A | 128 | 590 | 85 | 152 | 14 | 5 | 71 | 18 | 58 | 95 | .295 | .376 | .394 | .770 | |
1994 | 20 | A+,AAA,AA | 138 | 617 | 103 | 186 | 27 | 5 | 68 | 50 | 58 | 61 | .344 | .410 | .463 | .873 | |
G | PA | R | H | 2B | HR | RBI | SB | BB | SO |
Jorge Mateo, does he compare? It's too early to tell but he isn't doing bad, that much is for sure.
Year | Age | Lev | G | PA | R | H | 2B | HR | RBI | SB | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 17 | FRk | 14 | 69 | 15 | 14 | 2 | 1 | 8 | 4 | 12 | 11 | .255 | .382 | .382 | .764 |
2013 | 18 | FRk | 64 | 299 | 50 | 74 | 9 | 7 | 26 | 49 | 34 | 52 | .287 | .378 | .450 | .828 |
2014 | 19 | Rk | 15 | 65 | 14 | 16 | 5 | 0 | 1 | 11 | 7 | 17 | .276 | .354 | .397 | .750 |
2015 | 20 | A-A+ | 117 | 500 | 66 | 125 | 23 | 2 | 40 | 82 | 43 | 98 | .278 | .345 | .392 | .737 |
2015 | 20 | A | 96 | 409 | 51 | 98 | 18 | 2 | 33 | 71 | 36 | 80 | .268 | .338 | .378 | .716 |
2015 | 20 | A+ | 21 | 91 | 15 | 27 | 5 | 0 | 7 | 11 | 7 | 18 | .321 | .374 | .452 | .826 |
All Levels (4 Seasons) | 210 | 933 | 145 | 229 | 39 | 10 | 75 | 146 | 96 | 178 | .279 | .359 | .410 | .769 | ||
FRk (2 seasons) | Minors | 78 | 368 | 65 | 88 | 11 | 8 | 34 | 53 | 46 | 63 | .281 | .379 | .438 | .816 |
No comments:
Post a Comment
Sorry for the Capatcha... Blame the Russians :)