Shawn Kelley has been absolutely horrible since coming off the disabled list on June 11. Kelley was out with a nagging back injury before being activated and has been terrible since returning. Take a look at Kelley's stat line since returning:
Rk | Gcar | Gtm | Date | Tm | Opp | IP | H | R | ER | BB | SO | HR | BF | Pit | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 194 | 65 | Jun 12 | NYY | @ | SEA | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 4.02 | 3 | 14 |
18 | 195 | 67 | Jun 14 | NYY | @ | OAK | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.94 | 1 | 12 |
19 | 196 | 68 | Jun 15 | NYY | @ | OAK | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.71 | 3 | 8 |
20 | 197 | 71 | Jun 19 | NYY | TOR | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 4.58 | 4 | 15 | |
21 | 198 | 72 | Jun 20 | NYY | BAL | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 4.26 | 6 | 23 | |
22 | 199 | 75 | Jun 23 | NYY | @ | TOR | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 4.05 | 4 | 20 |
23 | 200 | 77 | Jun 25 | NYY | @ | TOR | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.98 | 2 | 2 |
24 | 201 | 80 | Jun 29 | NYY | BOS | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 4.87 | 3 | 13 | |
25 | 202 | 81 | Jun 30 | NYY | TBR | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 4.43 | 9 | 23 |
Provided by Baseball-Reference.com: View Original Table
Generated 7/2/2014.
As you can see Kelley has struggled to say the least. Kelly has pitched a whopping total of seven official innings and allowed five runs in June and allowed the two run home run that ultimately lost the game for the Yankees yesterday afternoon. Kelley has been terrible and is not bigger than the team, sit down young man.
No comments:
Post a Comment
Sorry for the Capatcha... Blame the Russians :)